The Virtual Host Redirection Report lists the top virtual hosts (or sub-hosts or sub-domains) hosted on your server, ranked by the number of redirections they caused. Redirections are HTTP status codes that indicate the visitor was directed to a different file than the one requested. This is usually caused by visitors forgetting the trailing slash on a directory or CGI scripts for tracking clickthroughs or advertising campaigns.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Virtual Host | Number of requests | |
|---|---|---|
| 1. | fabathome.org | 4,435,745 |
| 2. | www.fabathome.org | 2,211,018 |
| 3. | 128.253.249.235 | 148,939 |
| 4. | fabathome.mae.cornell.edu | 39,531 |
| 5. | www.3dprintables.org | 9,440 |
| 6. | 3dprintables.org | 8,751 |
| 7. | synth1.mae.cornell.edu | 884 |
| 8. | fabathome.org:80 | 622 |
| 9. | www.fabathome.org:80 | 269 |
| 10. | www.fabathome.org. | 265 |
| 11. | www.dadsathome.org | 96 |
| 12. | www.sciencedirect.com | 51 |
| 13. | 128.253.249.235:80 | 50 |
| 14. | localhost | 48 |
| 15. | fabathome.org. | 46 |
| 16. | www33.websamba.com | 42 |
| 17. | www.yahoo.com | 28 |
| 18. | www.3dprintables.org. | 26 |
| 19. | fabathome | 23 |
| 20. | www.w9zipcode.org | 18 |
| [not listed: 80] | 186 | |
This report was generated on March 18, 2010 05:33.
Report time frame November 13, 2006 22:12 to March 18, 2010 09:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |