The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .wmv | 753,213 | 57.80% |
| 2. | .jpg [JPEG graphics] | 36,984,966 | 12.76% |
| 3. | .pdf [Adobe Portable Document Format] | 310,031 | 7.66% |
| 4. | .php [PHP] | 24,056,268 | 4.86% |
| 5. | .zip [Zip archives] | 129,964 | 4.32% |
| 6. | .mpg [MPEG movie] | 64,816 | 3.30% |
| 7. | .msi | 33,448 | 2.57% |
| 8. | .avi [AVI movies] | 27,423 | 2.50% |
| 9. | .png [PNG graphics] | 6,532,655 | 0.80% |
| 10. | .css [Cascading Style Sheets] | 4,405,169 | 0.62% |
| 11. | .js [JavaScript code] | 2,287,148 | 0.58% |
| 12. | .tif | 7,724 | 0.56% |
| 13. | .mp3 [MP3 sound files] | 33,412 | 0.32% |
| 14. | .mov [Quick Time movie] | 27,619 | 0.25% |
| 15. | .mp4 | 5,905 | 0.22% |
| 16. | .stl | 3,960 | 0.21% |
| 17. | .html [Hypertext Markup Language] | 20,487 | 0.19% |
| 18. | .ppt | 3,036 | 0.12% |
| [not listed: 69] | 4,814,645 | 0.39% | |
This report was generated on March 18, 2010 05:33.
Report time frame November 13, 2006 22:12 to March 18, 2010 09:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |