The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 25,550,722 | 32.59% |
| 2. | .com (Commercial) | 14,509,635 | 17.03% |
| 3. | [unresolved numerical addresses] | 13,154,612 | 15.23% |
| 4. | .de (Germany) | 3,088,033 | 5.30% |
| 5. | .edu (USA Higher Education) | 2,046,602 | 2.77% |
| 6. | .br (Brazil) | 1,911,208 | 2.51% |
| 7. | .ca (Canada) | 1,363,732 | 1.52% |
| 8. | .it (Italy) | 1,149,195 | 1.51% |
| 9. | .nl (Netherlands) | 1,008,572 | 1.33% |
| 10. | .au (Australia) | 1,194,022 | 1.29% |
| 11. | .uk (United Kingdom) | 1,065,732 | 1.24% |
| 12. | .jp (Japan) | 912,510 | 1.20% |
| 13. | .fr (France) | 713,087 | 1.13% |
| 14. | .ru (Russia) | 1,779,908 | 1.09% |
| 15. | .ch (Switzerland) | 686,188 | 1.05% |
| 16. | .dk (Denmark) | 611,053 | 0.89% |
| 17. | .at (Austria) | 589,270 | 0.83% |
| 18. | .be (Belgium) | 524,305 | 0.69% |
| 19. | .ar (Argentina) | 403,565 | 0.53% |
| 20. | .se (Sweden) | 319,765 | 0.51% |
| 21. | .gr (Greece) | 323,380 | 0.49% |
| 22. | .mx (Mexico) | 334,990 | 0.47% |
| 23. | .pt (Portugal) | 289,919 | 0.41% |
| 24. | .org (Non Profit Making Organisations) | 345,468 | 0.41% |
| 25. | .pl (Poland) | 347,129 | 0.41% |
| 26. | .lt (Lithuania) | 135,759 | 0.40% |
| 27. | .mil (USA Military) | 266,474 | 0.39% |
| 28. | .hu (Hungary) | 285,958 | 0.38% |
| 29. | .no (Norway) | 234,583 | 0.38% |
| 30. | .fi (Finland) | 271,586 | 0.36% |
| 31. | .es (Spain) | 250,245 | 0.32% |
| 32. | .hr (Croatia) | 310,203 | 0.31% |
| 33. | .nz (New Zealand) | 313,290 | 0.31% |
| 34. | .za (South Africa) | 240,222 | 0.29% |
| 35. | [domain not given] | 290,113 | 0.28% |
| 36. | .gov (USA Government) | 173,455 | 0.27% |
| 37. | .ro (Romania) | 314,544 | 0.26% |
| 38. | .cz (Czech Republic) | 221,170 | 0.26% |
| 39. | .cn (China) | 231,450 | 0.25% |
| 40. | .sk (Slovakia) | 128,016 | 0.21% |
| 41. | .il (Israel) | 137,260 | 0.20% |
| 42. | .ua (Ukraine) | 217,626 | 0.20% |
| 43. | .us (United States) | 147,566 | 0.19% |
| 44. | .sg (Singapore) | 158,691 | 0.19% |
| 45. | .tr (Turkey) | 184,223 | 0.18% |
| 46. | .co (Colombia) | 130,376 | 0.16% |
| 47. | .in (India) | 235,170 | 0.15% |
| 48. | .arpa (Arpanet) | 91,775 | 0.12% |
| 49. | .ee (Estonia) | 79,750 | 0.12% |
| 50. | .th (Thailand) | 86,376 | 0.12% |
| 51. | [unknown domain] | 85,113 | 0.11% |
| 52. | .ie (Ireland) | 69,537 | 0.09% |
| 53. | .id (Indonesia) | 67,698 | 0.08% |
| 54. | .my (Malaysia) | 93,780 | 0.08% |
| 55. | .bg (Bulgaria) | 53,000 | 0.07% |
| 56. | .tw (Taiwan) | 53,258 | 0.06% |
| 57. | .cl (Chile) | 50,988 | 0.05% |
| 58. | .pe (Peru) | 39,472 | 0.05% |
| 59. | .is (Iceland) | 33,016 | 0.05% |
| 60. | .by (Belarus) | 41,053 | 0.04% |
| 61. | .lu (Luxembourg) | 26,938 | 0.03% |
| 62. | .uy (Uruguay) | 27,113 | 0.03% |
| 63. | .si (Slovenia) | 23,014 | 0.03% |
| 64. | .sy (Syria) | 8,878 | 0.03% |
| 65. | .md (Moldova) | 18,944 | 0.02% |
| 66. | .hk (Hong Kong) | 14,862 | 0.02% |
| 67. | .pk (Pakistan) | 23,736 | 0.02% |
| 68. | .lv (Latvia) | 15,287 | 0.02% |
| 69. | .sa (Saudi Arabia) | 23,271 | 0.02% |
| 70. | .ae (United Arab Emirates) | 9,333 | 0.02% |
| 71. | .do (Dominican Republic) | 18,245 | 0.02% |
| 72. | .info (Informational) | 17,908 | 0.02% |
| 73. | .cy (Cyprus) | 11,225 | 0.02% |
| 74. | .ma (Morocco) | 13,010 | 0.01% |
| 75. | .eg (Egypt) | 18,865 | 0.01% |
| 76. | .kr (South Korea) | 21,212 | 0.01% |
| 77. | .tv (Tuvalu) | 15,996 | 0.01% |
| 78. | .ir (Iran) | 6,536 | 0.01% |
| 79. | .int (International Treaty Organisations) | 9,643 | 0.01% |
| 80. | .biz (Businesses) | 9,214 | 0.01% |
| 81. | .ph (Philippines) | 14,759 | 0.01% |
| 82. | .ba (Bosnia-Herzegovina) | 9,115 | 0.01% |
| 83. | .yu (Former Yugoslavia) | 15,338 | 0.01% |
| 84. | .su (Former USSR) | 7,436 | 0.01% |
| 85. | .ec (Ecuador) | 3,861 | 0.01% |
| 86. | .gt (Guatemala) | 6,960 | 0.01% |
| 87. | .lk (Sri Lanka) | 2,788 | 0.01% |
| 88. | .vn (Vietnam) | 11,579 | 0.01% |
| 89. | .nu (Niue) | 4,734 | 0.01% |
| 90. | .tt (Trinidad and Tobago) | 6,825 | 0.01% |
| 91. | .bm (Bermuda) | 2,775 | 0.01% |
| 92. | .py (Paraguay) | 5,693 | 0.01% |
| 93. | .ve (Venezuela) | 5,002 | 0.01% |
| 94. | .mc (Monaco) | 3,216 | 0.01% |
| 95. | .kz (Kazakhstan) | 5,808 | 0.01% |
| 96. | .uz (Uzbekistan) | 3,430 | 0.00% |
| 97. | .cr (Costa Rica) | 3,820 | 0.00% |
| 98. | .jo (Jordan) | 3,462 | 0.00% |
| 99. | .ge (Georgia) | 4,102 | 0.00% |
| 100. | .al (Albania) | 2,285 | 0.00% |
| 101. | .coop (Co-operatives) | 2,151 | 0.00% |
| 102. | .bo (Bolivia) | 5,032 | 0.00% |
| 103. | .aero (Air Transport Industry) | 1,612 | 0.00% |
| 104. | .lb (Lebanon) | 2,572 | 0.00% |
| 105. | .an (Netherlands Antilles) | 1,616 | 0.00% |
| 106. | .gh (Ghana) | 11,811 | 0.00% |
| 107. | .zm (Zambia) | 614 | 0.00% |
| 108. | .ky (Cayman Islands) | 1,369 | 0.00% |
| 109. | .aw (Aruba) | 2,343 | 0.00% |
| 110. | .pf (French Polynesia) | 1,468 | 0.00% |
| 111. | .om (Oman) | 1,942 | 0.00% |
| 112. | .ni (Nicaragua) | 3,054 | 0.00% |
| 113. | .mu (Mauritius) | 2,512 | 0.00% |
| 114. | .ke (Kenya) | 3,161 | 0.00% |
| 115. | .mk (Macedonia (Former Yugoslav Republic)) | 3,732 | 0.00% |
| 116. | .bn (Brunei Darussalam) | 2,037 | 0.00% |
| 117. | .ad (Andorra) | 1,211 | 0.00% |
| 118. | .cc (Cocos (Keeling) Islands) | 1,860 | 0.00% |
| 119. | .mz (Mozambique) | 765 | 0.00% |
| 120. | .to (Tonga) | 1,183 | 0.00% |
| 121. | .am (Armenia) | 1,938 | 0.00% |
| 122. | .cu (Cuba) | 1,027 | 0.00% |
| 123. | .ag (Antigua and Barbuda) | 1,007 | 0.00% |
| 124. | .as (American Samoa) | 86 | 0.00% |
| 125. | .mm (Myanmar) | 1,454 | 0.00% |
| 126. | .ac (Ascension Island) | 767 | 0.00% |
| 127. | .sm (San Marino) | 943 | 0.00% |
| 128. | .hn (Honduras) | 440 | 0.00% |
| 129. | .np (Nepal) | 1,772 | 0.00% |
| 130. | .ug (Uganda) | 396 | 0.00% |
| 131. | .name (Individuals) | 1,206 | 0.00% |
| 132. | .ci (Ivory Coast) | 6,394 | 0.00% |
| 133. | .mt (Malta) | 1,941 | 0.00% |
| 134. | .je (Jersey) | 506 | 0.00% |
| 135. | .fo (Faroe Islands) | 1,538 | 0.00% |
| 136. | .li (Liechtenstein) | 1,180 | 0.00% |
| 137. | .gy (Guyana) | 593 | 0.00% |
| 138. | .kg (Kyrgyzstan) | 2,272 | 0.00% |
| 139. | .hm (Heard and McDonald Islands) | 728 | 0.00% |
| 140. | .na (Namibia) | 1,603 | 0.00% |
| 141. | .ws (Samoa) | 1,704 | 0.00% |
| 142. | .dz (Algeria) | 387 | 0.00% |
| 143. | .bs (Bahamas) | 489 | 0.00% |
| 144. | .ye (Yemen) | 27 | 0.00% |
| 145. | .ly (Libya) | 574 | 0.00% |
| 146. | .fj (Fiji) | 997 | 0.00% |
| 147. | .vi (Virgin Islands (USA)) | 511 | 0.00% |
| 148. | .kh (Cambodia) | 1,009 | 0.00% |
| 149. | .rw (Rwanda) | 19 | 0.00% |
| 150. | .bz (Belize) | 847 | 0.00% |
| 151. | .ck (Cook Islands) | 52 | 0.00% |
| 152. | .gs (South Georgia and South Sandwich Islands) | 415 | 0.00% |
| 153. | .mv (Maldives) | 403 | 0.00% |
| 154. | .tg (Togo) | 2,638 | 0.00% |
| 155. | .zw (Zimbabwe) | 917 | 0.00% |
| 156. | .pa (Panama) | 659 | 0.00% |
| 157. | .mg (Madagascar) | 336 | 0.00% |
| 158. | .sv (El Salvador) | 505 | 0.00% |
| 159. | .az (Azerbaijan) | 1,105 | 0.00% |
| 160. | .qa (Qatar) | 437 | 0.00% |
| 161. | .cx (Christmas Island) | 537 | 0.00% |
| 162. | .mn (Mongolia) | 316 | 0.00% |
| 163. | .gl (Greenland) | 473 | 0.00% |
| 164. | .sc (Seychelles) | 347 | 0.00% |
| 165. | .nc (New Caledonia) | 342 | 0.00% |
| 166. | .jm (Jamaica) | 163 | 0.00% |
| 167. | .bd (Bangladesh) | 459 | 0.00% |
| 168. | .tz (Tanzania) | 447 | 0.00% |
| 169. | .tk (Tokelau) | 264 | 0.00% |
| 170. | .ms (Montserrat) | 118 | 0.00% |
| 171. | .im (Isle of Man) | 248 | 0.00% |
| 172. | .gm (Gambia) | 388 | 0.00% |
| 173. | .bh (Bahrain) | 156 | 0.00% |
| 174. | .cm (Cameroon) | 133 | 0.00% |
| 175. | .tn (Tunisia) | 118 | 0.00% |
| 176. | .bt (Bhutan) | 84 | 0.00% |
| 177. | .bw (Botswana) | 153 | 0.00% |
| 178. | .pr (Puerto Rico) | 45 | 0.00% |
| 179. | .tm (Turkmenistan) | 112 | 0.00% |
| 180. | .pro (Professionals) | 67 | 0.00% |
| 181. | .tj (Tajikistan) | 103 | 0.00% |
| 182. | .sh (Saint Helena) | 112 | 0.00% |
| 183. | .pg (Papua New Guinea) | 85 | 0.00% |
| 184. | .fm (Micronesia) | 145 | 0.00% |
| 185. | .sn (Senegal) | 18 | 0.00% |
| 186. | .cd (Democratic Republic of the Congo) | 83 | 0.00% |
| 187. | .ai (Anguilla) | 119 | 0.00% |
| 188. | .la (Laos) | 24 | 0.00% |
| 189. | .sz (Swaziland) | 63 | 0.00% |
| 190. | .mw (Malawi) | 69 | 0.00% |
| 191. | .kw (Kuwait) | 44 | 0.00% |
| 192. | .dm (Dominica) | 61 | 0.00% |
| 193. | .bj (Benin) | 91 | 0.00% |
| 194. | .ng (Nigeria) | 86 | 0.00% |
| 195. | .cg (Congo) | 41 | 0.00% |
| 196. | .ls (Lesotho) | 46 | 0.00% |
| 197. | .vg (Virgin Islands (British)) | 39 | 0.00% |
| 198. | .er (Eritrea) | 45 | 0.00% |
| 199. | .et (Ethiopia) | 48 | 0.00% |
| 200. | .tc (Turks and Caicos Islands) | 35 | 0.00% |
| 201. | .gi (Gibraltar) | 30 | 0.00% |
| 202. | .ao (Angola) | 31 | 0.00% |
| 203. | .dj (Djibouti) | 2 | 0.00% |
| 204. | .io (British Indian Ocean Territory) | 1 | 0.00% |
| 205. | .bf (Burkina Faso) | 1 | 0.00% |
| 206. | .wf (Wallis and Futuna Islands) | 1 | 0.00% |
| 207. | .tp (East Timor) | 2 | 0.00% |
| 208. | .aq (Antarctica) | 4 | 0.00% |
| 209. | .re (Reunion) | 1 | 0.00% |
| 210. | .bb (Barbados) | 1 | 0.00% |
| 211. | .bi (Burundi) | 1 | 0.00% |
| 212. | .sb (Solomon Islands) | 3 | 0.00% |
| 213. | .vc (Saint Vincent and Grenadines) | 1 | 0.00% |
This report was generated on March 18, 2010 05:33.
Report time frame November 13, 2006 22:12 to March 18, 2010 09:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |